DS50PV/51 are type 2 surge protectors are designed to protect against lightning surge voltages in photovoltaic power supply network. Based on the use of specific varistors, providing a protection in common mode or common and differential mode.
Electrical Properties
SPD type | 2 | |
Network | PV network 1000 Vdc | |
Nominal PV voltage | Uocstc | 1000 Vdc |
Max. PV operating voltage | Ucpv | 1200 Vdc |
Residual Current | Ipe | None |
PV Permanent Operating current | Icpv | < 0.1 mA |
Follow current | If | None |
Nominal discharge current | In | 15 kA |
Max. discharge current | Imax | 40 kA |
Total Maximal discharge current | Imax Total | 60 kA |
Current withstand short circuit PV | Iscpv | 15000 A |
Connection mode(s) | +/-/PE | |
Protection mode(s) | Common/Differential mode | |
Protection level +/- | Up | 4.6 kV |
Protection level +/PE (-/PE) | Up | 2.6 kV |
Mechanical Properties
Technology | MOV+GDT | |
Connection to Network | Screw terminals: 2.5-25 mm² | |
Format | Plug-in modular box | |
Mounting | Symmetrical rail 35 mm (DIN 60715) | |
Housing material | Thermoplastic UL94-V0 | |
Operating temperature | Tu | -40/+85°C |
Protection rating | IP20 | |
Failsafe mode | Disconnection SPD of the PV line | |
Disconnection indicator | 2 mechanical indicators - Green/Red | |
Spare module(s) | DSM50PV-1000G/51 | |
Remote signaling of disconnection | Option DS50PVS-1000G/51 - output on changeover contact | |
Dimensions | See diagram | |
Weight | 0.285 kg |
Deconnector
Thermal disconnector | internal | |
Fuses | Without |
Our engineers will not only provide you with a perfect quote but also help you with their technical expertise so partner with Ornate to build better & more efficient Solar projects.